<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PublicRadar.Com</title>
	<atom:link href="http://publicradar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://publicradar.com</link>
	<description>A place where the news you are interested in is always on the Public Radar</description>
	<pubDate>Mon, 30 Mar 2009 16:09:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Tiger Woods Returns and Wins</title>
		<link>http://publicradar.com/2009/30/catherine/tiger-woods-returns-and-wins/</link>
		<comments>http://publicradar.com/2009/30/catherine/tiger-woods-returns-and-wins/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:09:25 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Arnold Palmer Invitational]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[legend]]></category>

		<category><![CDATA[Sean O'Hair]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2066</guid>
		<description><![CDATA[Fifteen feet is the distance from the backboard to the foul line on a basketball court.  The last putt, on the seventy second hole of the Arnold Palmer Invitational, was a bit longer than that distance for Tiger Woods.  If he makes the putt, he wins the Invitational after beginning the day trailing [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/30/catherine/tiger-woods-returns-and-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$53,000 a Week for the Basics for Mrs Douglas-David</title>
		<link>http://publicradar.com/2009/25/catherine/53000-a-week-for-the-basics-for-mrs-douglas-david/</link>
		<comments>http://publicradar.com/2009/25/catherine/53000-a-week-for-the-basics-for-mrs-douglas-david/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:34:41 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Arts and Entertainment]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Deals]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Home and Garden]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[divorce]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Mrs Douglas-David]]></category>

		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2064</guid>
		<description><![CDATA[You will not be able to relate to the spending in this article. - If this is your &#8216;burn-rate&#8217; for weekly spending, please send me a check. -  In divorce proceedings, Mrs Douglas-David is rejecting a forty three million dollar ($43,000,000.00) settlement as insufficient.  The financial needs for just the basics is approximately [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/25/catherine/53000-a-week-for-the-basics-for-mrs-douglas-david/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Initiates a Feature to Undo Email</title>
		<link>http://publicradar.com/2009/20/catherine/google-initiates-a-feature-to-undo-email/</link>
		<comments>http://publicradar.com/2009/20/catherine/google-initiates-a-feature-to-undo-email/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:00:58 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[How-To]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Technology and Science]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[regrets]]></category>

		<category><![CDATA[undo]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2062</guid>
		<description><![CDATA[This may be a Google feature that is a blessing for the impulsive.  It would prevent so much regret.  That email that you sent hastily from Gmail can be retrieved:  

&#8220;&#8230;An &#8220;undo&#8221; link now appears next to the confirmation that your email has been sent, Google announced on the Gmail blog Thursday [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/20/catherine/google-initiates-a-feature-to-undo-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spammers Use the Poor Economy as a Lure</title>
		<link>http://publicradar.com/2009/17/catherine/spammers-use-the-poor-economy-as-a-lure/</link>
		<comments>http://publicradar.com/2009/17/catherine/spammers-use-the-poor-economy-as-a-lure/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:52:56 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Technology and Science]]></category>

		<category><![CDATA[disasters]]></category>

		<category><![CDATA[opportunists]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2059</guid>
		<description><![CDATA[Spammers are opportunists.  They are among the &#8216;first responders&#8217; to take advantage of disasters, whether man-made or natural.  In the midst of this staggering economy, finances, employment and related matters have become the spammers&#8217; lure:

&#8220;The economy remains the main topic spammers focus on to lure users into opening emails with malicious links, according [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/17/catherine/spammers-use-the-poor-economy-as-a-lure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increasing Tuition Fees Make Education Prohibitive</title>
		<link>http://publicradar.com/2009/16/catherine/increasing-tuition-fees-make-education-prohibitive/</link>
		<comments>http://publicradar.com/2009/16/catherine/increasing-tuition-fees-make-education-prohibitive/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:26:32 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2057</guid>
		<description><![CDATA[There are some organizations that are holding costs.  For example, the Los Angeles Lakers will not be increases ticket prices for the next basketball season.  Usually, there is a single digit percentage increase from year to year.  Next year will be an exception.
Nevertheless, there are education institutions that want to increase tuition [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/16/catherine/increasing-tuition-fees-make-education-prohibitive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Injuries Sideline Five Celtics</title>
		<link>http://publicradar.com/2009/11/catherine/injuries-sideline-five-celtics/</link>
		<comments>http://publicradar.com/2009/11/catherine/injuries-sideline-five-celtics/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:43:56 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Boston Celtics]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2055</guid>
		<description><![CDATA[The most valuable member of the Boston Celtic may be the team doctor.  Five of the Celtics will be on the sidelines for the Wednesday game against the Miami Heat:  

&#8220;&#8230;Coach Doc Rivers on Monday ruled out Rajon Rondo and Glen &#8220;Big Baby&#8221; Davis after both sprained their right ankles over the weekend. [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/11/catherine/injuries-sideline-five-celtics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breached Police Data Not Encrypted</title>
		<link>http://publicradar.com/2009/05/catherine/breached-police-data-not-encrypted/</link>
		<comments>http://publicradar.com/2009/05/catherine/breached-police-data-not-encrypted/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 02:40:46 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Technology and Science]]></category>

		<category><![CDATA[data breach]]></category>

		<category><![CDATA[encryption]]></category>

		<category><![CDATA[identity theft]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[Police]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2053</guid>
		<description><![CDATA[The New York City police will have a special interest in this data breach.  It impacts upon them.  Approximately eighty thousand (80,000) former and current members of the police department are at risk of identity theft:  

&#8220;&#8230;According to local media reports, a man has been arrested and charged with illegally entering a [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/05/catherine/breached-police-data-not-encrypted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Increases in the Midst of Disaster for Merrill Lynch</title>
		<link>http://publicradar.com/2009/04/catherine/pay-increases-in-the-midst-of-disaster-for-merrill-lynch/</link>
		<comments>http://publicradar.com/2009/04/catherine/pay-increases-in-the-midst-of-disaster-for-merrill-lynch/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:34:26 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[corruption]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[pay]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2051</guid>
		<description><![CDATA[The financial disasters at Merrill Lynch have been well documented.  Examples of losses are documented in terms of billions of dollars.  Amidst this financial crisis, the top executives at Merrill Lynch are doing very nicely:

&#8220;Merrill Lynch &#038; Co&#8217;s 10 highest-paid employees got a total of $209 million in cash and stock in 2008, [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/04/catherine/pay-increases-in-the-midst-of-disaster-for-merrill-lynch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hacking and the Joy of Destruction</title>
		<link>http://publicradar.com/2009/27/catherine/hacking-and-the-joy-of-destruction/</link>
		<comments>http://publicradar.com/2009/27/catherine/hacking-and-the-joy-of-destruction/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:12:18 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Technology and Science]]></category>

		<category><![CDATA[destruction]]></category>

		<category><![CDATA[finances]]></category>

		<category><![CDATA[hackers]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2049</guid>
		<description><![CDATA[Apparently, there is some joy to destruction.  It is purposive.  And it is malicious.  The assumption has been that hackers are motivated by financial incentives.  A recent study shows that simply causing havoc remains the end goal of some hackers: 

&#8220;A study of 57 Web site hacks from last year showed [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/27/catherine/hacking-and-the-joy-of-destruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Sasha Vujacic Quote</title>
		<link>http://publicradar.com/2009/20/catherine/a-sasha-vujacic-quote/</link>
		<comments>http://publicradar.com/2009/20/catherine/a-sasha-vujacic-quote/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:45:37 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[quote]]></category>

		<category><![CDATA[Sasha Vujacic]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2047</guid>
		<description><![CDATA[&#8220;I might look skinny, but I can fight.&#8221;
Sasha Vujacic - guard: L.A. Lakers
]]></description>
		<wfw:commentRss>http://publicradar.com/2009/20/catherine/a-sasha-vujacic-quote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being &#8216;MacGyver-Like&#8217;</title>
		<link>http://publicradar.com/2009/20/catherine/being-macgyver-like/</link>
		<comments>http://publicradar.com/2009/20/catherine/being-macgyver-like/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:23:36 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Home and Garden]]></category>

		<category><![CDATA[How-To]]></category>

		<category><![CDATA[Personal Skills]]></category>

		<category><![CDATA[coffee filters]]></category>

		<category><![CDATA[household items]]></category>

		<category><![CDATA[MacGyver]]></category>

		<category><![CDATA[petroleum jelly]]></category>

		<category><![CDATA[toothpaste]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2045</guid>
		<description><![CDATA[Sometimes it is out of necessity.  At other times, it is trying to save a few dollars.  No matter what the motivation, here are some suggestions about how common household items can have other uses.  This includes items such as toothpaste, dryer sheets, coffee filters&#8230;

link:  Extraordinary Uses for 16 Ordinary Household [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/20/catherine/being-macgyver-like/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Financial Crisis for Some Students</title>
		<link>http://publicradar.com/2009/15/catherine/a-financial-crisis-for-some-students/</link>
		<comments>http://publicradar.com/2009/15/catherine/a-financial-crisis-for-some-students/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:31:43 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[tuition]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2042</guid>
		<description><![CDATA[One hears much rhetoric about how education is people oriented - and on the side of the students.  It is unfortunate that sometimes the actions do not match the words.  With the drastic downturn in the economy, there are some college and university students who are having difficulty paying their second half tuition. [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/15/catherine/a-financial-crisis-for-some-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air Canada Suffers Through the Recession</title>
		<link>http://publicradar.com/2009/14/catherine/air-canada-suffers-through-the-recession/</link>
		<comments>http://publicradar.com/2009/14/catherine/air-canada-suffers-through-the-recession/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:36:44 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Air Canada]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[business model]]></category>

		<category><![CDATA[finances]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2040</guid>
		<description><![CDATA[One of the giants of the Canadian transportation sector suffered a major financial set-back last year.  The financial loss, coupled with the poor economy, will mean that Air Canada will undergo a major restructuring:

&#8220;Air Canada plans to further shrink its network after losing $1-billion last year, raising concerns about its ability to combat the [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/14/catherine/air-canada-suffers-through-the-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Texas Peanut Recall</title>
		<link>http://publicradar.com/2009/12/catherine/massive-texas-peanut-recall/</link>
		<comments>http://publicradar.com/2009/12/catherine/massive-texas-peanut-recall/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:40:11 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Technology and Science]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[Peanut Corporation of America]]></category>

		<category><![CDATA[peanuts]]></category>

		<category><![CDATA[plant]]></category>

		<category><![CDATA[recall]]></category>

		<category><![CDATA[salmonella]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2038</guid>
		<description><![CDATA[Texas has taken a significant step in the midst of the peanuts scandal.  The state has issued a far reaching product recall because of the concern over salmonella:

&#8220;Texas has ordered a recall of all products ever shipped from a now-closed Peanut Corp. of America plant in Plainview amid a nationwide salmonella outbreak.
The order came [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/12/catherine/massive-texas-peanut-recall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lamar Odom and a Second Chance</title>
		<link>http://publicradar.com/2009/03/catherine/lamar-odom-and-a-second-chance/</link>
		<comments>http://publicradar.com/2009/03/catherine/lamar-odom-and-a-second-chance/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:29:35 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[athletic potential]]></category>

		<category><![CDATA[L.A. Lakers]]></category>

		<category><![CDATA[Lamar Odom]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2035</guid>
		<description><![CDATA[There are professional athletes who will break your heart.  As a sports fan, you watch and witness tremendous natural ability.  There is the size, the strength, the talent and the opportunity to perform at a spectacular level.  It could be historic and there are moments when the athlete shines.  It is [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/03/catherine/lamar-odom-and-a-second-chance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strange Irony for Andrew Bynum</title>
		<link>http://publicradar.com/2009/01/catherine/strange-irony-for-andrew-bynum/</link>
		<comments>http://publicradar.com/2009/01/catherine/strange-irony-for-andrew-bynum/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:28:27 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Andrew Bynum]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[irony]]></category>

		<category><![CDATA[L.A. Lakers]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2033</guid>
		<description><![CDATA[Andrew Bynum, the L.A. Lakers&#8217; young center, was injured in a game in Memphis.  The irony will not be lost upon basketball fans:


last year, Andrew Bynum has a season ending knee injury.  Again, it is a knee injury - on the other leg.
last year, Andrew Bynum was injured in a game against Memphis. [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/01/catherine/strange-irony-for-andrew-bynum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History Repeats for Shaq, Kobe and Phil</title>
		<link>http://publicradar.com/2009/30/catherine/history-repeats-for-shaq-kobe-and-phil/</link>
		<comments>http://publicradar.com/2009/30/catherine/history-repeats-for-shaq-kobe-and-phil/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:33:12 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Arts and Entertainment]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[All Star Game]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Kobe Bryant]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Phil Jackson]]></category>

		<category><![CDATA[Shaquille O'Neal]]></category>

		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2031</guid>
		<description><![CDATA[It may be the last time for this continuing NBA mini drama.  Shaquille O&#8217;Neal, Kobe Bryant and Phil Jackson are together again.  It is history repeating itself at the 2009 NBA All-Star Game.
Will old insults surface again?  Will Kobe throw a pass to Shaq, when he is looking?  Will Shaq listen [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/30/catherine/history-repeats-for-shaq-kobe-and-phil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Army Mechanic Seeks Asylum in Germany</title>
		<link>http://publicradar.com/2009/29/catherine/army-mechanic-seeks-asylum-in-germany/</link>
		<comments>http://publicradar.com/2009/29/catherine/army-mechanic-seeks-asylum-in-germany/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:14:31 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Politics and Government]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[political asylum]]></category>

		<category><![CDATA[Spec. André L. Shepherd]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2029</guid>
		<description><![CDATA[No matter what one&#8217;s political affiliation or opinion about the American engagement in two wars, there is concern and gratitude to those men and women who stand in Harm&#8217;s Way.  If, for personal reasons of conscience, one cannot be involved with the warfare operations, the military has procedures to resolve such concerns.  Spec. [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/29/catherine/army-mechanic-seeks-asylum-in-germany/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Max, A Police Dog</title>
		<link>http://publicradar.com/2009/27/catherine/max-a-police-dog/</link>
		<comments>http://publicradar.com/2009/27/catherine/max-a-police-dog/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:57:56 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Pets]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Inspector Anne Higgins]]></category>

		<category><![CDATA[law enforcement]]></category>

		<category><![CDATA[Max]]></category>

		<category><![CDATA[springer spaniel]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2026</guid>
		<description><![CDATA[Max was a springer spaniel who was trained for drug detection.  His scenting abilitites allowed him to detect drugs like cocaine.  The long term exposure to these drugs may have led to Max&#8217;s nose cancer:

&#8220;Springer spaniel Max, aged nine, may have caught the disease because of the effect of cocaine and other drugs [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/27/catherine/max-a-police-dog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese New Year</title>
		<link>http://publicradar.com/2009/24/catherine/chinese-new-year/</link>
		<comments>http://publicradar.com/2009/24/catherine/chinese-new-year/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:03:38 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Chinese]]></category>

		<category><![CDATA[Happy New Year]]></category>

		<category><![CDATA[lunar calendar]]></category>

		<guid isPermaLink="false">http://publicradar.com/?p=2023</guid>
		<description><![CDATA[Chinese New Year for 2009 is January 26th.  2009 is the 4707th year, according to the Chinese calendar.  It is the Year of the Ox:

Kung Hei Fat Choy
&#8220;Hong Kongers buy candies, fresh flowers and tiny fruit trees to decorate their homes before the new year, along with calligraphy banners, toys, figurines — really, [...]]]></description>
		<wfw:commentRss>http://publicradar.com/2009/24/catherine/chinese-new-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
